| White Labs | ||
| Name | Brewery | |
| WLP001 | California Ale | Sierra Nevada |
| WLP002 | English Ale | Fullers |
| WLP003 | German Ale II | |
| WLP004 | Irish Stout | Guinness |
| WLP005 | British Ale | Ringwood |
| WLP006 | Bedford Ale | Charles Wells |
| WLP007 | Dry English Ale | Whitbred - dry |
| WLP008 | East Coast Ale | Sam Adam's |
| WLP009 | Australian Ale Yeast | Coopers |
| WLP010 | Anniversary Ale Blend | WLP001, WLP002, WLP004, WLP810 |
| WLP011 | European Ale | Wisenschaftliche Station #338 (Munich) |
| WLP013 | London Ale | Worthington White Shield |
| WLP022 | Essex Ale | Ridley's Ale near Chelmsford, UK |
| WLP023 | Burton Ale | Henley of Thames (Brakspear Bitter) |
| WLP025 | Southwold | Adnam's? |
| WLP026 | Premium bitter | Marstons |
| WLP028 | Edinburgh Ale | McEwan's |
| WLP029 | German Ale/Kolsch Yeast | PJ Früh, Köln |
| WLP036 | Düsseldorf Alt Yeast | Düsseldorf (Zum Uerige) |
| WLP039 | Nottingham Ale Yeast | UK, chosen from multistrain - same as Danstar Nottingham |
| WLP041 | Pacific Ale Yeast | (Red Hook?) |
| WLP051 | California V | Anchor Liberty |
| WLP060 | American Ale Yeast Blend | (WLP001, WLP051, WLP810?) |
| WLP099 | Super High Gravity | Thomas Hardy |
| WLP300 | Hefeweizen Ale | Weihenstephan 68 |
| WLP320 | American Hefeweizen Ale | Zum Uerige (through Widmer) |
| WLP351 | Bavarian Weizen Yeast | Weihenstephan 175 |
| WLP380 | Hefeweizen IV Ale | Weihenstephan 66? |
| WLP400 | Belgian Wit Ale | Hoegaarden/Celis |
| WLP410 | Belgian Wit II | Moortgat Brouwerij (via Ommegang?) |
| WLP500 | Trappist Ale | Chimay |
| WLP510 | Bastogne Belgian Ale | Orval |
| WLP515 | Antwerp Ale Yeast | De Koninck |
| WLP530 | Abbey Ale Yeast | Westmalle |
| WLP540 | Abbey IV Ale Yeast | Rochefort |
| WLP550 | Belgian Ale Yeast | Achouffe |
| WLP565 | Belgian Saison | Brasserie Dupont (Saison Dupont) |
| WLP566 | Saison II | Vieille Provision Saison Dupont |
| WLP570 | Belgian Golden Ale | Duvel (Moortgart) via McEwans |
| WLP575 | Belgian Style Ale Yeast Blend | WLP500, WLP530, WLP550 |
| WLP800 | Pilsner Lager | Pilsner Urquell |
| WLP802 | Czech Budejovice | Samsons via Budejovicky Mestansky Pivovar |
| WLP810 | San Francisco Lager | Anchor Steam |
| WLP820 | Octoberfest/Marzen Lager | Weihenstephan 206 |
| WLP830 | German Lager | Weihenstephan 34/70 |
| WLP833 | Bock Lager | Ayinger Brewery |
| WLP840 | American Pilsner | Budweiser |
| WLP885 | Zurich Lager | Samichlaus |
| WLP940 | Mexican lager | Grupo Modelo |
| Wyeast | ||
| Strain | Brewery | |
| 1007 | German Ale | Düsseldorf (Zum Uerige) |
| 1010 | American Wheat | Päffgen, Köln |
| 1026 | British Cask Ale | Oranjeboom and then was adopted by a UK brewery |
| 1028 | London Ale | Worthington White Shield |
| 1056 | American ale | Sierra Nevada (Seibel 96) |
| 1084 | Irish ale | Guinness |
| 1098 | British ale | Whitbread - dry |
| 1099 | Whitbread ale | Whitbread |
| 1187 | Ringwood ale | Pripps Brewery, Sweden (aka 1742 Swedish porter) |
| 1214 | Belgian ale | Chimay |
| 1272 | American ale II | Anchor Liberty |
| 1275 | Thames Valley ale | Henley of Thames (Brakspear Bitter) |
| 1318 | London ale III | Boddingtons |
| 1332 | Northwest ale | Hales Brewery in Seattle via Gales Brewery UK |
| 1338 | European ale | Wisenschaftliche Station #338 (Munich) |
| 1388 | Belgian Strong ale | Duvel (Moortgart) via McEwans |
| 1469 | West Yorkshire Ale | Timothy Taylor |
| 1728 | Scottish ale | McEwans |
| 1762 | Abbey II | Rochefort |
| 1768 | English Special Bitter | Youngs brewery |
| 1968 | London ESB | Fullers |
| 2000 | Budvar Lager yeast | Budvar |
| 2001 | Urquell Lager yeast | Pilsner Urquell lager H-strain |
| 2002 | Gambrinus lager | Gambrinus lager H-strain |
| 2007 | St Louis lager | Budweiser |
| 2035 | American lager | August Schell |
| 2042 | Danish lager | Miller via Carlsberg |
| 2105 | Rocky Mountain Lager | Coors |
| 2112 | California lager | Anchor |
| 2124 | Bohemian lager | Weihenstephan 34/70 |
| 2206 | Bavarian lager | Weihenstephan 206 |
| 2272 | North American lager | Christian Schmidt (Philadelphia brewery) |
| 2278 | Czech Pils | Pilsner Urquell-D |
| 2308 | Munich lager | Wisenschaftliche Station #308 (Munich) |
| 2450 | Denny’s Favorite 50 | Brewtek CL50 |
| 2487 | Hella-Bock Yeast | Ayinger |
| 2565 | Kölsch | Weihenstephan 165, Köln (Päffgen?) |
| 2575PC | Kölsch II | Weihenstephan W165 |
| 2782 | Staropramen lager | via Paddock Wood in Canadia |
| 3068 | Weihenstephan wheat | Weihenstephan 68 (S. delbrueckii single strain) |
| 3463 | Forbidden Fruit wheat | Hoegaarden (assumed to be from Verboden Vrucht) |
| 3522 | Belgian Ardennes | Achouffe |
| 3538 | Leuven Pale Ale | Corsendonk-Bocq |
| 3638 | Bavarian Wheat Yeast | Weihenstephan 175 |
| 3711 | French Saison | Brasserie Thiriez |
| 3724 | Belgian Saison Yeast | Saison du Pont |
| 3725 | Biere De Garde | Soy-Erezée, Belgium |
| 3726 | Farmhouse Ale | Blaugies, Belgium |
| 3763 | Roeselare Ale Blend | Rodenbach |
| 3787 | Trappish High Gravity | Westmalle |
| 3864 | Canadian/Belgian Ale Yeast | Unibroue |
| 3942 | Belgian Wheat | Esen, Belgium (De Dolle) |
| 3944 | Belgian Witbier | Hoegaarden/ Celis White |
| Comparison | ||
| WLP vs Wyeast | ||
| White Labs | Wyeast | |
| WLP001 California Ale Yeast | 1056 American Ale Yeast | |
| WLP002 English Ale Yeast | 1968 London ESB | |
| WLP003 German Ale II | 2575PC Kolsch II | |
| WLP004 Irish Ale Yeast | 1084 Irish Ale Yeast | |
| WLP005 British Ale Yeast | 1187 Ringwood Ale Yeast | |
| WLP007 Dry English Ale Yeast | 1098 Whitbread - dry | |
| WLP008 East Coast Ale Yeast | n/a | |
| WLP011 European Ale Yeast | 1338 European Ale Yeast | |
| WLP013 London Ale Yeast | 1028 London Ale Yeast | |
| WLP022 Essex Ale Yeast (PS/Mar-Apr) | n/a | |
| WLP023 Burton Ale Yeast | 1275 Thames Valley Ale Yeast | |
| WLP025 Southwold Ale Yeast(PS/Nov-Dec) | 1335 British Ale Yeast II | |
| WLP026 Premium Bitter Yeast (PS/May-Jun) | n/a | |
| WLP028 Edinburgh Scottish Ale Yeast | 1728 Scottish Ale Yeast | |
| WLP029 German Ale/Kolsch Yeast | n/a | |
| WLP033 Klassic Ale Yeast | n/a | |
| WLP036 Düsseldorf Alt Yeast | 1007 German Ale | |
| WLP051 California V Ale Yeast | 1272 American Ale YeastII | |
| WLP099 Super High Gravity Ale Yeast | n/a | |
| WLP300 Hefeweizen Ale Yeast | 3068 Weihenstephan Weizen Yeast | |
| WLP320 American Hefeweizen Ale Yeast | n/a | |
| WLP351 Bavarian Weizen Yeast | 3638 Bavarian Wheat Yeast | |
| WLP380 Hefeweizen IV Ale Yeast | 3333 GermanWheat Yeast | |
| WLP400 BelgianWit Ale Yeast | 3944 Belgian Witbier Yeast | |
| WLP410 BelgianWit II Yeast | n/a | |
| WLP500 Trappist Ale Yeast | 1214 Belgian Ale Yeast | |
| WLP510 Belgian Bastone Ale Yeast | n/a | |
| WLP530 Abbey Ale Yeast | 3787 Trappist High Gravity | |
| WLP540 Abbey IV Ale Yeast | 1762 Abbey II | |
| WLP550 Belgian Ale Yeast | 3522 Belgian Ardennes | |
| WLP565 Saison Ale Yeast | 3724 Belgian Saison Yeast | |
| WLP566 Saison II | n/a | |
| WLP570 Belgian Golden Ale Yeast | 1388 Belgian Strong Ale Yeast | |
| WLP720 Sweet Mead /Wine Yeast | 3463 Forbidden Fruit Yeast | |
| WLP800 Pilsner Lager Yeast | 2001 Urquell | |
| WLP802 Czech Budejovice Lager Yeast | n/a | |
| WLP810 San Francisco Lager Yeast | 2112 California Lager Yeast | |
| WLP820 Oktoberfest Lager Yeast | 2206 Bavarian Lager Yeast | |
| WLP830 German Lager Yeast | 2124 Bohemian Lager Yeast | |
| WLP833 German Bock Yeast | 2487 Hella-Bock | |
| WLP838 SouthernGerman Lager Yeast | 2308 Munich Lager Yeast | |
| WLP840 American Pilsner Lager Yeast | 2007 Pilsen Lager Yeast | |
| WLP885 Zurich Lager Yeast | n/a | |
| WLP920 Old Bavarian Lager Yeast | 2247 European Lager Yeast | |
| WLP940 Mexican LagerYeast | n/a | |
| Wyeast vs WLP | ||
| Wyeast | White Labs | |
| 1007 German Ale Yeast | WLP036 Düsseldorf Alt Yeast | |
| 1010 American Wheat | n/a | |
| 1026 British Cask Ale | n/a | |
| 1028 London Ale Yeast | WLP013 London Ale Yeast | |
| 1056 American Ale Yeast | WLP001 California Ale Yeast | |
| 1084 Irish Ale Yeast | WLP004 Irish Ale Yeast | |
| 1098 British Ale Yeast | WLP007 English Dry | |
| 1099 Whitbread Ale Yeast | n/a | |
| 1187 Ringwood Ale Yeast | WLP005 British Ale Yeast | |
| 1214 Belgian Ale Yeast | WLP500 Trappist ale | |
| 1272 American Ale Yeast II | WLP051 California V Ale Yeast | |
| 1275 Thames Valley Ale Yeast | WLP023 Burton Ale Yeast | |
| 1318 London Ale Yeast III | n/a | |
| 1332 Northwest Ale Yeast | n/a | |
| 1335 British Ale Yeast II | WLP025 Southwold Ale Yeast(PS/Nov-Dec) | |
| 1338 European Ale Yeast | WLP011 European Ale Yeast | |
| 1388 Belgian Strong Ale Yeast | WLP570 Belgian Golden Ale Yeast | |
| 1728 Scottish Ale Yeast | WLP028 Edinburgh Scottish Ale Yeast | |
| 1762 Belgian Abbey YeastII | WLP540 Abbey IV Ale Yeast | |
| 1768 English Special Bitter | n/a | |
| 1968 London ESB Ale Yeast | WLP002 English Ale Yeast | |
| 2001 Pilsen Lager Yeast | WLP800 Pilsner Lager Yeast | |
| 2007 Pilsen Lager Yeast | WLP840 American Pilsner Lager Yeast | |
| 2035 American Lager Yeast | n/a | |
| 2105 Rocky Mountain Lager | n/a | |
| 2112 California Lager Yeast | WLP810 San Francisco Lager Yeast | |
| 2124 Bohemian Lager Yeast | WLP830 German Lager Yeast | |
| 2206 Bavarian Lager Yeast | WLP820 Oktoberfest Lager Yeast | |
| 2247 European Lager Yeast | WLP920 Old Bavarian Lager Yeast | |
| 2272 North American Lager Yeast | WLP840 American Pilsner Lager Yeast | |
| 2278 Czech Pils Yeast | n/a | |
| 2308 Munich Lager Yeast | WLP838 Southern German Lager Yeast | |
| 2450PC Denny’s Favorite 50 | n/a | |
| 2487 Hella-Bock Yeast | WLP833 German Bock Yeast | |
| 2565 Kolsch Yeast | n/a | |
| 2575PC Kolsch II | WLP003 German Ale II | |
| 3068 Weihenstephan Weizen Yeast | WLP300 Hefeweizen Ale Yeast | |
| 3333 GermanWheat Yeast | WLP380 Hefeweizen IV Ale Yeast | |
| 3463 Forbidden Fruit Yeast | WLP720 Sweet Mead /Wine Yeast | |
| 3522 Belgian Ardennes Yeast | WLP550 Belgian Ale Yeast | |
| 3638 Bavarian Wheat Yeast | WLP351 Bavarian Weizen Yeast | |
| 3724 Belgian Saison Yeast | WLP565 Saison Ale Yeast | |
| 3725 Biere De Garde | n/a | |
| 3726 Farmhouse Ale | n/a | |
| 3763PC Roeselare Ale Blend | n/a | |
| 3787 Trappist High Gravity | WLP530 Abbey Ale Yeast | |
| 3942 Belgian Wheat Yeast | n/a | |
| 3944 Belgian Witbier Yeast | WLP400 BelgianWit Ale Yeast | |
| n/a | WLP003 German Ale II Yeast(PS/May-Jun) | |
| n/a | WLP008 East Coast Ale Yeast | |
| n/a | WLP022 Essex Ale Yeast (PS/Mar-Apr) | |
| n/a | WLP026 Premium Bitter Yeast (PS/May-Jun) | |
| n/a | WLP033 Klassic Ale Yeast | |
| n/a | WLP099 Super High Gravity Ale Yeast | |
| n/a | WLP833 German Bock Yeast | |
| n/a | WLP885 Zurich Lager Yeast | |
| n/a | WLP940 Mexican LagerYeast | |
GRAINS:
I got this information from a friend, and am not sure where it comes from... but it's accurate!
Pale Malt (2 Row, Klages)
The basic malt for brewing all grain beers from scratch. Being American grown, high in diastatic power, well modified and fairly neutral, Klages makes an excellent base malt. Best for both American Lager and Ale styles, Klages lends itself well to all beer styles.
Examples: Briess, Shreier, Froedterts. Froedterts is slightly darker than Briess and Shrier. It is currently used at the Baltimore Brewing Co and the Alleghaney Brewing Co, two quality German style micros. Alleghaney uses a decoction mashing program with this malt. Great Western is also a common variety of this malt. (Alleghaney Brewing Co has just been renamed as the Penn Brewery).
Wheat Malt (Malted Wheat)
Use to make wheat and weizen beers. Also, small amounts (3-6 %) aid in head retention to any beer without altering final flavor. Use 5 to 70 % in the mash, 40 to 70 % being the norm for wheat beers, combined with a high enzyme malt such as Klages.
Examples are: Briess (cattle feed due to excessive protein levels) Gambrinus (canadian, high protein wheat) Ireks (German), DeWolf-Cosyns. Imported varieties have lower protein levels. In
A little darker than our German Munich malt, use our Domestic Munich to add a deeper color and fuller malt profile. An excellent choice for Dark and amber lagers, blend
Darker grades of
Carapils (Dextrin Malt)
Dextrins lend body, mouthfeel and palate fullness to beers, as well as foam stability. Carapils must be mashed with pale malt, due to its lack of enzymes. Use 5 to 20% for these properties without adding color or having to mash at higher temperatures.
Some brewers dislike the almost cloying sweetness that high amounts (10%) of Dextrin malt contributes.
Light
5 to 20% will lend body and mouthfeel with a minimum of color, much like Carapils, but with a light crystal sweetness.
Also sold as CaraPils from the Dewolf-Cosyns maltster. My own opinion is that this is a much better choice in malt sweetness/body builder than the US Dextrin malt version.
Pale
As with all
Caramel 40 is a mainstay malt in brewing of all types of ales. It can be used in British and American ales, and in conjunction with other malts in Belgian ales and German lagers. Hugh Baird Maltings in Witham ,
Medium
This
Dark
5 to 15% will lend a complex bitter/sweet caramel flavor and aroma to beers. Used in smaller quantities this malt will add color and slight sweetness to beers, while heavier concentrations are well suited to strong beers such as Barley Wines and Old Ales.
Victory Malt (Aroma & flavor malt) 25 L
A unique, lightly roasted malt that provides a warm "biscuity " character to Ales and Lagers. Use 5 to 15 % to add a fuller flavor and aroma to Ales, Porters and full flavored, dark Lagers where a bigger malt character is desired without crystal malt sweetness.
D/C Biscuit malt fits in here also. Biscuity/toasted flavors and aromas result from the use of this malt.
Special Roast (Aroma & flavor malt) 50L
Pale roasted to lend an unmistakable, toasted malt flavor and aroma and amber, red-orange color to beer. At the rate of 3 to 10% Special Roast is an excellent addition to your
Chocolate Malt (Roasted, black malt)
Being the least roasted of the black malts, Chocolate malt will add a dark color and pleasant roast flavor. Small quantities lend a nutty flavor and deep, ruby red color while higher amounts lend a black color and smooth, roasted flavor. Use 3 to 12%.
Chocolate is an essential ingrediant in Porters, along with Caramel malts. Used in smaller quantities in Brown ales, old ales and some Barleywines.
Roast Barley (Black, Unmalted Barley)
Use 10 to 12% to impart a distinct, roasted flavor to Stouts. Other dark beers also benefit from smaller quantities (2 - 6%).
Essential ingrediant in Stouts. Small amounts are OK in Porters, provided they dont overpower the chocolate/caramel notes. Rarely used in any Belgian ales or German Lagers
Black Patent (H ighly roasted black malt)
The darkest of all malts, use sparingly to add deep color and roast-charcoal flavor. Use no more than 1 to 3%.
Best used in trace amounts only, for color. Almost any contribution that Black Patent gives to beer can be obtained from using another malt with less harsh flavor impacts.
German Pale Malt (2 Row, Pilsner Malt) 1.8 L
A quality German two row malt. Produces a smooth, grainy flavor. Use in your finest German Lagers and Alt Beers.
Weizen - (Wheat Malt) ~ L
German Wheat malt is the perfect ingredient for Weiss, Weizen and Berl iner Weiss beers. Blended in proportions of 20 to 70% with pale malts, weizen malt is the perfect companion for German wheat strains for a full flavored, classic wheat beer.
Wiener - (
German Vienna is high in diastatic power, meaning you can use it as 100% of the total grist for a fuller, deeper malt flavor and aroma.
Munchener (
A true
Crystal - (Med. Caramel) 50 L
Use 3 to 20% of German Caramel malt to add color, sweetness and body to European lagers Viennas and Marzen/Oktoberfest lagers.
English Pale Malt (British, 2 Row)
Fully modified British malt, easily converted by a single temperature mash. Preferred by many brewers for full flavored ales. Pale Ale malt has undergone higher kilning than Klages and is lower in diastatic power so keep
| Acidulated Malt | Germany | High lactic acid. For lambics, sour mash beers, Irish stout, pilsners and wheats. |
| American 2-row | America | Yields a slightly higher extract than Six Rox brewers Malt. Tends to give a smoother, less grainy flavored beer. Some brewers claim they can detect a significant difference in flavor. Lower protein and will yield a lower color than Six-Row Brewers Malt |
| American 6-row Pale | America | Tends to increase lautering efficiency due to a stiffer husk. May be used as the base malt for any beer style. The enzymes in all varieties of the current crop are sufficient to support high percentages of specialty malts and adjuncts. |
| American Black Patent | America | Provides color and sharp flavor in stouts and porters. |
| American Black Roast | America | Adds a heavy roast flavor and dark color. |
| American Caramel 10°L | America | This malt is light in color with a sweet caramel flavor. It is a great malt for light lagers and ales. |
| American Caramel 120°L | America | Provides color, a unique flavor, body, and contribures to foam retention and beer stability. Gives a pronounced to sharp caramel flavor and a deep red color. |
| American Caramel 20°L | America | Provides color, body, and contributes to foam retention and beer stability. Gives a sweet, mild flavor and golden color without a significant flavor increase. |
| American Caramel 30°L | America | Provides color, body, and contributes to foam retention and beer stability. Gives a sweet, mild flavor and golden color. |
| American Caramel 40°L | America | Provides color, a unique flavor, body, and contributes to foam retention and beer stability. Gives a sweet, medium caramel flavor and a golden color to light red color. |
| American Caramel 60°L | America | Mild caramel, nutty flavor, sweet. adds color |
| American Caramel 80°L | America | Mild caramel, nutty flavor, sweet. adds color (Red Ale) |
| American Caramel 90°L | America | Mild caramel, nutty flavor, sweet. adds color (Red Ale) |
| American Chocolate Malt | America | Use in all types to adjust color and add nutty, toasted flavor. Chocolate flavor. |
| American Munich | America | Munich Dunkels. Adds color/nutty flavor. Sometimes called Aromatic. |
| American Victory | America | Provides a deep golden to brown color. Use in nut brown ales, IPAs and Scottish ales. |
| American Vienna | America | Increases malty flavor, provides balance. Use in Vienna, Märzen and Oktoberfest. |
| Australian Pale Malt | Australia | |
| Australian Pilsner | Australia | Well modified, good attenuation. |
| Australian Traditional Ale | Australia | Well modified, full flavour. |
| Australian Wheat Malt | Australia | Malted wheat for use in Wheat beers. |
| Belgian Aromatic | Belgium | Imparts a big malt aroma. Use in brown ales, Belgian dubbels and tripels. |
| Belgian Biscuit | Belgium | Warm baked biscuit flavor and aroma. Increases body. Use in Belgian beers. |
| Belgian Black Roast | Belgium | |
| Belgian Cara-Pils | Belgium | Significantly increases foam/head retention and body of the beer. |
| Belgian Caramunich® | Belgium | Caramel, full flavor, copper color. For Belgian ales, German smoked and bocks. |
| Belgian Caravienne | Belgium | Belgian light crystal malt. Used in lighter Abbey or Trappist style ales. |
| Belgian Chocolate Malt | Belgium | Adds a nutty flavor, Brown Ales |
| Belgian Munich | Belgium | Used to increase malt aroma and body with slightly more color. |
| Belgian Pale | Belgium | Fully modified and is easily converted. |
| Belgian Pils | Belgium | Pilsner style malted barley grain. |
| Belgian Special B | Belgian | |
| Belgian Wheat Malt | Belgium | Malted wheat for use in Wheat beers. |
| Black Roasted Barley | United States | Unmalted roasted grain, it is the backbone of many stouts. Imparts a sharp acrid flavor characteristic of dry stouts. Gives "dryness" to a stout or porter ,more so than regular Roasted Barley. |
| British Black Patent | Great Britain | Dry, burnt, chalky character. Use in porters, stouts, brown ales and dark lagers. |
| British Crystal 55°L | Great Britian | Sweet caramel flavor, adds mouthfeel and head retention. For pale or amber ales. |
| British Dark Crystal | Great Britian | Sweet caramel flavor, mouthfeel. For porters, stouts, old ales and any dark ale. |
| Budvar Under-Modified Pale | Moravia | Requires multiple temperature mash. The same malt used by the "original Budweiser" brewery, Budweiser Budvar. |
| CaraMalt | Made from green malt. Imparts a light flavor, and slight red hue. Great for dark lagers and ales. Will contribute dextrins and add to foam stability. This grain may be steeped or mashed. | |
| Caramel Wheat Malt | For dark ales, hefeweizen, dunkelweizen, wheat bocks and double bocks. | |
| Chocolate Rye Malt | Enhances aroma of dark ales and improves color. For dunkel rye wheat and ale. | |
| Chocolate Wheat Malt | Intensifies aroma; improves color. For dark ales, alt, dark wheat, stout and porter. | |
| Crystal Malt 10°L | American | Sweet, mild caramel flavor and a golden color. Use in light lagers and light ales. |
| Crystal Malt 120°L | American | Pronounced caramel flavor and a red color. For stouts, porters and black beers. |
| Crystal Malt 20°L | American | Sweet, mild caramel flavor and a golden color. Use in light lagers and light ales. |
| Crystal Malt 40°L | American | Sweet, mild caramel flavor and a golden color. Use in light lagers and light ales. |
| Crystal Malt 60°L | American | Sweet caramel flavor, deep golden to red color. For dark amber and brown ales. |
| Crystal Malt 80°L | American | Body and Richness. Distictive Nutty flavor and or sweet, smooth caramel flavor and a red to deep red color. For porters, old ales. |
| Crystal Malt 90°L | American | Body and Richness. Distictive Nutty flavor and or sweet, smooth caramel flavor and a red to deep red color. For porters, old ales. |
| Dextrine Malt | In light-colored beers to give additional body. Adds richness without color. | |
| English 2-row Lager | Great Britian | |
| English 2-row Munich | Great Britain | |
| English 2-row Pale | Great Britain | All English Ales. Workhorse of British Brewing. Infusion Mash. |
| English 2-row Pils | Great Britian | Pilsner base malt. |
| English 2-row Vienna | Great Britian | |
| English Amber Malt | Great Britain | Roasted malt used in British milds, old ales, brown ales, nut brown ales. |
| English Black Roast | Great Britian | |
| English Brown Malt | Great Britain | Imparts a dry, biscuit flavor. Used in nut brown ales, porters and some Belgian ales. |
| English Chocolate Malt | Great Britain | Dark malt that gives a rich red or brown color and nutty flavor. Use for: Brown ales, porters, some stouts Maintains some malty flavor, not as dark as roasted malt. |
| English Mild Ale | Great Britain | Dry, nutty malty flavor. Promotes body. Use in English mild ales. |
| English Wheat Malt | Great Britian | Light flavor, creamy head. For wheat beers, stouts, doppelbocks and alt beers. |
| German 2-row Pils | Germany | |
| German Dark Crystal | Germany | |
| German Dark Munich | Germany | Enhances body and aroma. Stout, schwarzbier, brown ale, dark and amber ales. |
| German Light Crystal | Germany | |
| German Light Munich | Germany | For a desired malty, nutty flavor. Lagers, Oktoberfests and bock beer. |
| German Smoked | Germany | Earthy, rich smoke flavor |
| German Vienna | Germany | Increases malty flavor, provides balance. Use in Vienna, Marzen and Oktoberfest. |
| German Wheat Malt Dark | Germany | Dark malted wheat base for use in dark wheat styles such as Dunkleweizen. |
| German Wheat Malt Light | Germany | Typical top fermented aroma, produces superb wheat beers. |
| Golden Naked Oats | UK | Huskless oat crystal malt. Exotic ingredient for subtle nutty difference. This malt lends a sweet berry-nut flavor. Use at a rate of 4-15% of the total grist to deliver a deep golden hue with light caramel flavors as well as a creamy, satin finish. |